![]() |
Mycellium MYCE / BTC |
24 hour Statistics |
Last price 0 |
Change +0% |
High 0 |
Low 0 |
Order book: 0.253861368 BTC / 2723.24002228 MYCE |
Buy Mycellium 
0.000030000 Bitcoin
Price per Mycellium: | Bitcoin |
Total: | 0 Bitcoin |
Fee (0.25%): | 0 Bitcoin |
* Min Price: 0.1 Satoshi | |
Click to sum your order.
|
|
|

Sell Mycellium 
0.000012550 Bitcoin
Price per Mycellium: | Bitcoin |
Total: | 0 Bitcoin |
Fee (0.25%): | 0 Bitcoin |
* Min Price: 0.1 Satoshi | |
Click to sum your order.
|
|
|
Trade history:
Date | Type | Price | Amount (Bitcoin) | Total (Mycellium) |
---|---|---|---|---|
01/04/2018 11:15:56 | Sell | 0.000012551 Bitcoin | 0.000312991 Bitcoin | 24.937500000 Mycellium |
01/04/2018 09:58:23 | Sell | 0.000012550 Bitcoin | 0.015991280 Bitcoin | 1274.205563439 Mycellium |
01/04/2018 09:56:28 | Buy | 0.000029000 Bitcoin | 0.000000008 Bitcoin | 0.000275860 Mycellium |
01/04/2018 07:47:22 | Sell | 0.000012500 Bitcoin | 0.001624123 Bitcoin | 129.929861400 Mycellium |
01/03/2018 15:03:40 | Sell | 0.000012500 Bitcoin | 0.003375000 Bitcoin | 270.000000000 Mycellium |
01/03/2018 12:05:29 | Sell | 0.000020000 Bitcoin | 0.002160000 Bitcoin | 108.000000000 Mycellium |
01/03/2018 11:30:55 | Sell | 0.000020000 Bitcoin | 0.000040000 Bitcoin | 2.000000000 Mycellium |
01/03/2018 10:11:54 | Sell | 0.000020000 Bitcoin | 0.000400000 Bitcoin | 20.000000000 Mycellium |
01/03/2018 10:11:07 | Sell | 0.000020000 Bitcoin | 0.001400000 Bitcoin | 70.000000000 Mycellium |
01/03/2018 09:46:14 | Buy | 0.000020000 Bitcoin | 0.008000000 Bitcoin | 400.000000000 Mycellium |
01/03/2018 09:42:25 | Sell | 0.000010000 Bitcoin | 0.001828000 Bitcoin | 182.800000000 Mycellium |
01/03/2018 09:42:25 | Sell | 0.000012000 Bitcoin | 0.000552000 Bitcoin | 46.000000000 Mycellium |
01/03/2018 09:42:25 | Sell | 0.000013000 Bitcoin | 0.003250000 Bitcoin | 250.000000000 Mycellium |
01/03/2018 06:53:36 | Buy | 0.000020000 Bitcoin | 0.000480524 Bitcoin | 24.026207913 Mycellium |
01/03/2018 06:51:28 | Sell | 0.000013281 Bitcoin | 0.013281000 Bitcoin | 1000.000000000 Mycellium |
01/03/2018 06:51:15 | Sell | 0.000013285 Bitcoin | 0.005633188 Bitcoin | 424.026207913 Mycellium |
01/03/2018 06:45:31 | Buy | 0.000013285 Bitcoin | 0.018599000 Bitcoin | 1400.000000000 Mycellium |
01/03/2018 06:43:18 | Sell | 0.000013285 Bitcoin | 0.018599000 Bitcoin | 1400.000000000 Mycellium |
01/03/2018 06:40:43 | Sell | 0.000013288 Bitcoin | 0.053098848 Bitcoin | 3996.000000000 Mycellium |
01/03/2018 06:39:19 | Sell | 0.000013288 Bitcoin | 0.005898059 Bitcoin | 443.863538604 Mycellium |
01/03/2018 06:19:38 | Buy | 0.000029998 Bitcoin | 0.001196920 Bitcoin | 39.900000000 Mycellium |
01/03/2018 06:19:38 | Buy | 0.000029998 Bitcoin | 0.001649890 Bitcoin | 55.000000000 Mycellium |
01/03/2018 06:11:56 | Sell | 0.000013288 Bitcoin | 0.000799093 Bitcoin | 60.136461396 Mycellium |
01/03/2018 06:11:25 | Sell | 0.000013288 Bitcoin | 0.007226859 Bitcoin | 543.863538604 Mycellium |
01/03/2018 05:44:33 | Sell | 0.000013288 Bitcoin | 0.012705141 Bitcoin | 956.136461396 Mycellium |
01/03/2018 05:44:06 | Sell | 0.000013288 Bitcoin | 0.001763124 Bitcoin | 132.685410000 Mycellium |
01/03/2018 05:44:06 | Sell | 0.000013288 Bitcoin | 0.004081783 Bitcoin | 307.178128604 Mycellium |
01/03/2018 03:28:21 | Sell | 0.000013288 Bitcoin | 0.001233417 Bitcoin | 92.821871396 Mycellium |
01/03/2018 03:28:21 | Sell | 0.000013288 Bitcoin | 0.001836111 Bitcoin | 138.178128604 Mycellium |
01/03/2018 03:27:59 | Sell | 0.000014001 Bitcoin | 0.006720480 Bitcoin | 480.000000000 Mycellium |
01/03/2018 03:27:25 | Sell | 0.000014005 Bitcoin | 0.003697320 Bitcoin | 264.000000000 Mycellium |
01/03/2018 03:26:12 | Sell | 0.000015000 Bitcoin | 0.045000000 Bitcoin | 3000.000000000 Mycellium |
01/03/2018 03:25:58 | Sell | 0.000015555 Bitcoin | 0.000388875 Bitcoin | 25.000000000 Mycellium |
01/02/2018 23:33:44 | Sell | 0.000013289 Bitcoin | 0.000531560 Bitcoin | 40.000000000 Mycellium |
01/02/2018 23:33:44 | Sell | 0.000015000 Bitcoin | 0.001500000 Bitcoin | 100.000000000 Mycellium |
01/02/2018 21:17:17 | Sell | 0.000013288 Bitcoin | 0.000223529 Bitcoin | 16.821871396 Mycellium |
01/02/2018 21:17:14 | Buy | 0.000029990 Bitcoin | 0.074975000 Bitcoin | 2500.000000000 Mycellium |
01/02/2018 21:16:28 | Buy | 0.000029900 Bitcoin | 0.059800000 Bitcoin | 2000.000000000 Mycellium |
01/02/2018 21:15:07 | Buy | 0.000029000 Bitcoin | 0.022533000 Bitcoin | 777.000000000 Mycellium |
01/02/2018 20:10:18 | Buy | 0.000029990 Bitcoin | 0.089970000 Bitcoin | 3000.000000000 Mycellium |
01/02/2018 20:09:48 | Buy | 0.000029000 Bitcoin | 0.000087000 Bitcoin | 3.000000000 Mycellium |
01/02/2018 20:09:48 | Buy | 0.000029000 Bitcoin | 0.030692151 Bitcoin | 1058.350032852 Mycellium |
01/02/2018 20:09:48 | Buy | 0.000029000 Bitcoin | 0.000754000 Bitcoin | 26.000000000 Mycellium |
01/02/2018 15:50:33 | Sell | 0.000012000 Bitcoin | 0.002640000 Bitcoin | 220.000000000 Mycellium |
01/02/2018 12:17:45 | Buy | 0.000029999 Bitcoin | 0.074997500 Bitcoin | 2500.000000000 Mycellium |
01/02/2018 12:17:31 | Buy | 0.000029999 Bitcoin | 0.137409538 Bitcoin | 4580.470602800 Mycellium |
01/02/2018 12:17:31 | Buy | 0.000028000 Bitcoin | 0.070000000 Bitcoin | 2500.000000000 Mycellium |
01/02/2018 03:52:26 | Sell | 0.000009102 Bitcoin | 0.000364080 Bitcoin | 40.000000000 Mycellium |
01/02/2018 03:02:59 | Sell | 0.000009102 Bitcoin | 0.001383504 Bitcoin | 152.000000000 Mycellium |
01/01/2018 18:37:16 | Sell | 0.000009000 Bitcoin | 0.001350000 Bitcoin | 150.000000000 Mycellium |
01/01/2018 18:37:16 | Sell | 0.000009999 Bitcoin | 0.000099990 Bitcoin | 10.000000000 Mycellium |
01/01/2018 18:37:16 | Sell | 0.000010100 Bitcoin | 0.000101000 Bitcoin | 10.000000000 Mycellium |
01/01/2018 17:30:21 | Sell | 0.000008001 Bitcoin | 0.002400300 Bitcoin | 300.000000000 Mycellium |
01/01/2018 17:27:28 | Buy | 0.000030000 Bitcoin | 0.003000000 Bitcoin | 100.000000000 Mycellium |
01/01/2018 17:27:20 | Buy | 0.000029800 Bitcoin | 0.002354200 Bitcoin | 79.000000000 Mycellium |
01/01/2018 17:26:59 | Buy | 0.000025000 Bitcoin | 0.005992418 Bitcoin | 239.696728606 Mycellium |
01/01/2018 16:15:35 | Sell | 0.000022996 Bitcoin | 0.000022996 Bitcoin | 1.000000000 Mycellium |
01/01/2018 15:56:25 | Buy | 0.000025000 Bitcoin | 0.000289168 Bitcoin | 11.566720000 Mycellium |
01/01/2018 15:56:09 | Buy | 0.000024949 Bitcoin | 0.000257458 Bitcoin | 10.319376838 Mycellium |
01/01/2018 15:55:20 | Buy | 0.000022998 Bitcoin | 0.000229980 Bitcoin | 10.000000000 Mycellium |
01/01/2018 15:55:09 | Buy | 0.000022997 Bitcoin | 0.000229970 Bitcoin | 10.000000000 Mycellium |
01/01/2018 15:54:42 | Buy | 0.000022996 Bitcoin | 0.000022996 Bitcoin | 1.000000000 Mycellium |
01/01/2018 15:54:28 | Buy | 0.000021000 Bitcoin | 0.000168000 Bitcoin | 8.000000000 Mycellium |
01/01/2018 15:26:42 | Buy | 0.000020000 Bitcoin | 0.000499800 Bitcoin | 24.990000000 Mycellium |
01/01/2018 15:26:42 | Buy | 0.000020000 Bitcoin | 0.002493750 Bitcoin | 124.687500000 Mycellium |
01/01/2018 14:50:09 | Buy | 0.000020000 Bitcoin | 0.000598000 Bitcoin | 29.900000000 Mycellium |
01/01/2018 14:50:09 | Buy | 0.000020000 Bitcoin | 0.002000000 Bitcoin | 100.000000000 Mycellium |
01/01/2018 14:49:58 | Buy | 0.000019999 Bitcoin | 0.002106340 Bitcoin | 105.322263571 Mycellium |
01/01/2018 14:49:47 | Buy | 0.000019847 Bitcoin | 0.001202300 Bitcoin | 60.578426522 Mycellium |
01/01/2018 14:49:47 | Buy | 0.000019847 Bitcoin | 0.001290055 Bitcoin | 65.000000000 Mycellium |
01/01/2018 14:49:33 | Buy | 0.000019295 Bitcoin | 0.002990725 Bitcoin | 155.000000000 Mycellium |
01/01/2018 14:39:35 | Buy | 0.000012300 Bitcoin | 0.007380000 Bitcoin | 600.000000000 Mycellium |
01/01/2018 14:39:24 | Buy | 0.000012222 Bitcoin | 0.000000229 Bitcoin | 0.018763785 Mycellium |
01/01/2018 14:38:52 | Buy | 0.000012000 Bitcoin | 0.004680000 Bitcoin | 390.000000000 Mycellium |
01/01/2018 14:18:56 | Buy | 0.000012000 Bitcoin | 0.007320000 Bitcoin | 610.000000000 Mycellium |
01/01/2018 14:16:52 | Buy | 0.000011900 Bitcoin | 0.002338876 Bitcoin | 196.544229883 Mycellium |
01/01/2018 14:16:52 | Buy | 0.000011900 Bitcoin | 0.000914552 Bitcoin | 76.853095425 Mycellium |
01/01/2018 14:16:52 | Buy | 0.000011900 Bitcoin | 0.004677650 Bitcoin | 393.079832400 Mycellium |
01/01/2018 13:52:34 | Sell | 0.000007000 Bitcoin | 0.000381080 Bitcoin | 54.440000000 Mycellium |
01/01/2018 09:42:51 | Buy | 0.000011900 Bitcoin | 0.002586092 Bitcoin | 217.318655000 Mycellium |
01/01/2018 09:42:38 | Buy | 0.000011890 Bitcoin | 0.000701510 Bitcoin | 59.000000000 Mycellium |
01/01/2018 09:42:23 | Buy | 0.000010999 Bitcoin | 0.016372191 Bitcoin | 1488.516277358 Mycellium |
01/01/2018 09:41:52 | Buy | 0.000010990 Bitcoin | 0.000527520 Bitcoin | 48.000000000 Mycellium |
01/01/2018 09:41:52 | Buy | 0.000010990 Bitcoin | 0.000033799 Bitcoin | 3.075431290 Mycellium |
01/01/2018 01:15:51 | Buy | 0.000010999 Bitcoin | 0.001824794 Bitcoin | 165.905445000 Mycellium |
01/01/2018 01:10:23 | Buy | 0.000010000 Bitcoin | 0.001260000 Bitcoin | 126.000000000 Mycellium |
12/31/2017 17:34:09 | Buy | 0.000011900 Bitcoin | 0.001154300 Bitcoin | 97.000000000 Mycellium |
12/31/2017 17:33:34 | Buy | 0.000011800 Bitcoin | 0.000058705 Bitcoin | 4.975000000 Mycellium |
12/31/2017 17:27:57 | Buy | 0.000009999 Bitcoin | 0.001446230 Bitcoin | 144.637500000 Mycellium |
12/31/2017 17:27:38 | Buy | 0.000009999 Bitcoin | 0.024114200 Bitcoin | 2411.661167878 Mycellium |
12/31/2017 17:27:38 | Buy | 0.000009998 Bitcoin | 0.001446086 Bitcoin | 144.637500000 Mycellium |
12/31/2017 08:28:27 | Sell | 0.000005001 Bitcoin | 0.000250050 Bitcoin | 50.000000000 Mycellium |
12/31/2017 05:54:57 | Sell | 0.000005001 Bitcoin | 0.000140028 Bitcoin | 28.000000000 Mycellium |
12/31/2017 05:30:57 | Sell | 0.000005001 Bitcoin | 0.000120405 Bitcoin | 24.076095503 Mycellium |
12/31/2017 04:04:52 | Buy | 0.000009999 Bitcoin | 0.004549131 Bitcoin | 454.958595000 Mycellium |
12/31/2017 03:29:45 | Sell | 0.000005001 Bitcoin | 0.000020004 Bitcoin | 4.000000000 Mycellium |
12/31/2017 03:13:45 | Sell | 0.000005001 Bitcoin | 0.000080016 Bitcoin | 16.000000000 Mycellium |
12/31/2017 01:39:47 | Sell | 0.000005000 Bitcoin | 0.000045000 Bitcoin | 9.000000000 Mycellium |
12/31/2017 00:56:16 | Buy | 0.000008000 Bitcoin | 0.000152000 Bitcoin | 19.000000000 Mycellium |
12/31/2017 00:56:16 | Buy | 0.000008000 Bitcoin | 0.000160000 Bitcoin | 20.000000000 Mycellium |
Mycellium Details:
RPC Port : 10012
Port : 10013
Node : coinsmarkets.com:10013
Forum ANN : Mycellium @ bitcointalk
Coinmarketcap API:# | Coin | Price | 24h Volume | Change |
---|---|---|---|---|
![]() | ECA | 0.000000449 | 140.544956262 | +29.62% |
![]() | LTC | 0.014550000 | 48.881702144 | -8.59% |
![]() | COLX | 0.000000724 | 21.855797749 | -7.87% |
![]() | SPk | 0.001731001 | 21.285488722 | +0.64% |
![]() | XP | 0.000000200 | 16.261412272 | +26.50% |
![]() | POLIS | 0.000770010 | 12.950253258 | +9.09% |
![]() | GCN | 0.000000014 | 8.922375717 | -57.14% |
![]() | DOG | 0.000000600 | 7.312131630 | -2.17% |
![]() | ORE | 0.001110001 | 7.244232280 | -3.60% |
![]() | ALQO | 0.000060320 | 6.625976694 | -19.53% |
![]() | MUT | 0.000000018 | 6.579081486 | -38.89% |
![]() | IC | 0.000750201 | 5.498484670 | +6.56% |
![]() | KB3 | 0.000003899 | 5.225120444 | +48.73% |
![]() | FOR | 0.000004700 | 4.225570029 | +29.09% |
![]() | SUCR | 0.000081440 | 3.839535723 | +17.12% |
![]() | XSH | 0.000007720 | 3.250198346 | -26.94% |
![]() | BUZZ | 0.000000058 | 2.879357615 | +15.52% |
![]() | MDC | 0.000039900 | 2.479490085 | +20.55% |
![]() | Santa | 0.000024200 | 2.459160094 | -9.50% |
![]() | STAK | 0.000290002 | 2.404708554 | -20.69% |
![]() | INNOVA | 0.000440000 | 2.263127001 | +-0.00% |
![]() | MUN | 0.001410003 | 2.107725079 | -29.79% |
![]() | PNX | 0.000006995 | 2.075530855 | +15.51% |
![]() | EMB | 0.000000001 | 1.975214554 | +0.00% |
![]() | DSR | 0.000170000 | 1.939011350 | -6.18% |
![]() | CRC | 0.001098900 | 1.867817073 | +37.21% |
![]() | FLAP | 0.000000001 | 1.754723393 | +0.00% |
![]() | NMS | 0.000442004 | 1.731357659 | -13.12% |
![]() | VIVO | 0.000700000 | 1.331541177 | +40.64% |
![]() | MODJO | 0.000000087 | 1.254029909 | -66.67% |
![]() | ITZ | 0.000020001 | 1.194205938 | -45.38% |
![]() | PHILS | 0.000013499 | 1.067608090 | +6.29% |
![]() | LMN | 0.000000077 | 0.881905639 | +0.00% |
![]() | SAGA | 0.000460501 | 0.774567908 | -19.44% |
![]() | BBP | 0.000000707 | 0.760606072 | -27.30% |
![]() | GOA | 0.000300000 | 0.720029540 | -24.67% |
![]() | NNC | 0.000100000 | 0.610173032 | +9.50% |
![]() | MNB | 0.000017997 | 0.600450626 | +21.60% |
![]() | GBX | 0.002900000 | 0.595764225 | -1.69% |
![]() | XIOS | 0.000250000 | 0.412116022 | -58.00% |
![]() | OCOW | 0.000000002 | 0.389753521 | +0.00% |
![]() | XCPO | 0.000032908 | 0.370129767 | +40.99% |
![]() | SCORE | 0.000004780 | 0.353805541 | +22.38% |
![]() | DASH | 0.070000000 | 0.340482282 | -7.14% |
![]() | CRDS | 0.000014600 | 0.339455284 | +39.73% |
![]() | AERM | 0.000008505 | 0.334739360 | +10.61% |
![]() | ONEX | 0.000022000 | 0.298822392 | -11.13% |
![]() | ACCO | 0.000010499 | 0.293861450 | -0.01% |
![]() | LIKES | 0.000000007 | 0.226951156 | +0.00% |
![]() | SIGT | 0.000005000 | 0.214992761 | +20.00% |
![]() | LINDA | 0.000000125 | 0.195530903 | -20.80% |
![]() | XCXT | 0.000005500 | 0.189736234 | -9.27% |
![]() | NOMO | 0.000000001 | 0.151035090 | +0.00% |
![]() | PHR | 0.000281777 | 0.139209179 | +0.00% |
![]() | XLR | 0.001900000 | 0.137145016 | +10.53% |
![]() | BWK | 0.000670000 | 0.136794039 | +1.49% |
![]() | MGN | 0.000022700 | 0.127981193 | +7.47% |
![]() | CSTL | 0.000004341 | 0.127403760 | -0.02% |
![]() | GRIM | 0.000000848 | 0.121609624 | -4.48% |
![]() | GIRO | 0.000007789 | 0.115025256 | +22.97% |
![]() | TRC | 0.000020000 | 0.111197100 | +0.01% |
![]() | URALS | 0.000006920 | 0.101485797 | +27.75% |
![]() | YTN | 0.000007600 | 0.099200245 | -5.24% |
![]() | VAL | 0.000000001 | 0.092380414 | +0.00% |
![]() | EDDIE | 0.000000799 | 0.085194603 | +16.40% |
![]() | IFLT | 0.000000003 | 0.072743735 | -33.33% |
![]() | OPC | 0.000000696 | 0.067975831 | +7.18% |
![]() | XYLO | 0.000020949 | 0.063255298 | +27.88% |
![]() | LIPC | 0.000000275 | 0.063029258 | -23.64% |
![]() | SWEEP | 0.000000029 | 0.061753960 | +13.79% |
![]() | PIV | 0.000949990 | 0.060588051 | +0.00% |
![]() | Matrix | 0.000004000 | 0.056138167 | +17.00% |
![]() | VLX | 0.000039980 | 0.051725324 | +0.00% |
![]() | IVC | 0.000003105 | 0.050682084 | -0.48% |
![]() | SPC | 0.000000001 | 0.047133674 | +0.00% |
![]() | BIX | 0.000000555 | 0.044167562 | -9,629.73% |
![]() | KLT | 0.000000043 | 0.041316295 | -11.63% |
![]() | BTCX | 0.000000001 | 0.036359224 | +0.00% |
![]() | ALTCOM | 0.000400000 | 0.034479972 | +9.95% |
![]() | HIGHT | 0.000006651 | 0.031558060 | -50.35% |
![]() | LTK | 0.000000035 | 0.030573202 | -5.71% |
![]() | BCCS | 0.000001300 | 0.028030344 | +0.00% |
![]() | MRJA | 0.000020499 | 0.027579809 | -10.67% |
![]() | STARS | 0.000059996 | 0.027105712 | +50.00% |
![]() | 1337 | 0.000000022 | 0.023894462 | +4.55% |
![]() | 0.000000041 | 0.023748934 | -12.20% | |
![]() | PURE | 0.000410000 | 0.023695555 | +2.44% |
![]() | RADIA | 0.000000700 | 0.021622818 | -233.29% |
![]() | YIC | 0.000002901 | 0.021512845 | +12.06% |
![]() | MYCE | 0.000012551 | 0.021303402 | -59.35% |
![]() | JEW | 0.000000695 | 0.021043213 | +0.00% |
![]() | HVC | 0.000000002 | 0.020733811 | +0.00% |
![]() | ETHCA | 0.000006500 | 0.020202890 | +0.00% |
![]() | XCFC | 0.000000001 | 0.020000000 | +0.00% |
![]() | EPY | 0.000000001 | 0.019432841 | +0.00% |
![]() | COMP | 0.000000009 | 0.018996189 | +0.00% |
![]() | JVC | 0.000000001 | 0.018197476 | +0.00% |
![]() | TZC | 0.000009711 | 0.017177047 | +0.00% |
![]() | HPP | 0.000018480 | 0.015743487 | +40.48% |
![]() | POLY | 0.000001150 | 0.015734125 | +2.52% |
![]() | COIN | 0.000000001 | 0.014232246 | +0.00% |
![]() | VULCANO | 0.000000500 | 0.014071752 | +0.00% |
![]() | YAJU | 0.000000114 | 0.013523015 | +30.70% |
![]() | MRNG | 0.000000150 | 0.012780692 | +7.33% |
![]() | MAXT | 0.000000402 | 0.010120985 | -36.82% |
![]() | DGC | 0.000005000 | 0.010072731 | +72.80% |
![]() | FRAZ | 0.000000205 | 0.010014844 | +0.00% |
![]() | OMGC | 0.000001318 | 0.009992168 | +0.61% |
![]() | VIOG | 0.000015000 | 0.009766178 | -13.33% |
![]() | HEX | 0.000000008 | 0.009026752 | +0.00% |
![]() | ETHD | 0.000025000 | 0.008759163 | +0.00% |
![]() | BTLLC | 0.000000037 | 0.008270050 | -10.81% |
![]() | Yup | 0.000003999 | 0.007872750 | +12.48% |
![]() | TOKC | 0.000000140 | 0.007624494 | +51.43% |
![]() | SLM | 0.000004790 | 0.007185000 | +0.00% |
![]() | CRFT | 0.000000090 | 0.007104073 | -1.11% |
![]() | xGOx | 0.000000240 | 0.006004385 | +0.00% |
![]() | LBTC | 0.000002000 | 0.006000000 | +40.45% |
![]() | LSC | 0.000000003 | 0.004532441 | +0.00% |
![]() | TLG | 0.000000203 | 0.004490418 | -289.16% |
![]() | CHA | 0.000110000 | 0.004400000 | +0.00% |
![]() | BTDX | 0.000044999 | 0.004378140 | +11.11% |
![]() | KPT | 0.000000019 | 0.004190042 | +10.53% |
![]() | NDC | 0.000000507 | 0.004005300 | +0.39% |
![]() | PUZCOIN | 0.000000004 | 0.003968355 | -100.00% |
![]() | ROI | 0.000000560 | 0.003652122 | -130.36% |
![]() | GUFIX | 0.000005996 | 0.003429712 | +0.00% |
![]() | INFO | 0.000000125 | 0.003293783 | +20.80% |
![]() | EUR | 0.000000001 | 0.002853001 | +0.00% |
![]() | KZC | 0.000120000 | 0.002436000 | -37.50% |
![]() | AGC | 0.000000030 | 0.002190133 | -56.67% |
![]() | GPA | 0.000000500 | 0.002114609 | +70.00% |
![]() | Turk | 0.000000001 | 0.002078139 | +0.00% |
![]() | CNTF | 0.000010005 | 0.001900887 | +0.04% |
![]() | USDCoin | 0.000000001 | 0.001831790 | +0.00% |
![]() | BTCBC | 0.000000001 | 0.001698827 | +0.00% |
![]() | TRADE | 0.000000211 | 0.001666900 | +0.47% |
![]() | NDK | 0.000016010 | 0.001512263 | +0.01% |
![]() | USD | 0.000000001 | 0.001500001 | +0.00% |
![]() | DIME | 0.000000002 | 0.001454528 | +0.00% |
![]() | BOXY | 0.000000312 | 0.001428635 | -28.21% |
![]() | KNOLIX | 0.000025001 | 0.001426786 | -237,890.48% |
![]() | DAG | 0.000004500 | 0.001426705 | +22.22% |
![]() | GNC | 0.000000280 | 0.001400000 | +98.57% |
![]() | SK21 | 0.000000057 | 0.001317963 | +0.00% |
![]() | LCP | 0.000139999 | 0.001285644 | +60.71% |
![]() | MONK | 0.000319999 | 0.001279996 | +-0.00% |
![]() | ECT | 0.000001175 | 0.001120801 | +0.34% |
![]() | FRM | 0.000000008 | 0.001010941 | +37.50% |
![]() | EGL | 0.000000041 | 0.000984000 | -36.59% |
![]() | GIO | 0.000000020 | 0.000917950 | -175.00% |
![]() | XT | 0.000000005 | 0.000853231 | +20.00% |
![]() | RUSH | 0.000000018 | 0.000693524 | +5.56% |
![]() | 808 | 0.000000011 | 0.000649988 | +27.27% |
![]() | EDU | 0.000001030 | 0.000604213 | -21.36% |
![]() | BTCe | 0.000000074 | 0.000502595 | +0.00% |
![]() | GFX | 0.000000002 | 0.000485203 | +0.00% |
![]() | BANC | 0.000300000 | 0.000375000 | +0.00% |
![]() | EXPAT | 0.000000005 | 0.000367728 | -40.00% |
![]() | CDN | 0.000001210 | 0.000324152 | +0.00% |
![]() | XNG | 0.000016499 | 0.000319543 | +50.91% |
![]() | BMXT | 0.000570000 | 0.000284288 | +0.00% |
![]() | ROOFS | 0.000000040 | 0.000249889 | +55.00% |
![]() | MC | 0.000001499 | 0.000232345 | +33.29% |
![]() | RNK | 0.000000009 | 0.000228219 | +44.44% |
![]() | CWIS | 0.000000012 | 0.000225080 | -308.33% |
![]() | VERE | 0.000000198 | 0.000223507 | +50.00% |
![]() | SKELR | 0.000000250 | 0.000205525 | +0.00% |
![]() | OK | 0.000041000 | 0.000204800 | -58.51% |
![]() | IRC | 0.000000035 | 0.000201760 | +0.00% |
![]() | BLAS | 0.000000310 | 0.000190687 | +28.71% |
![]() | DNR | 0.000260000 | 0.000173019 | +57.69% |
![]() | CHEE | 0.000000332 | 0.000166001 | +0.60% |
![]() | TOTN | 0.000000017 | 0.000149374 | +0.00% |
![]() | BRA | 0.000000002 | 0.000111887 | +50.00% |
![]() | XGTC | 0.000000020 | 0.000109541 | -75.00% |
![]() | BXO | 0.000000950 | 0.000079800 | +31.58% |
![]() | GSAVE | 0.000000024 | 0.000040707 | -91.67% |
![]() | ABJ | 0.000006551 | 0.000039744 | +0.02% |
![]() | BID | 0.000000009 | 0.000032954 | -11.11% |
![]() | CMO | 0.000000100 | 0.000014830 | +57.00% |
![]() | NTM | 0.000000001 | 0.000014451 | +0.00% |
![]() | QVORT | 0.000000089 | 0.000013350 | -10.11% |
![]() | ASTO | 0.000000012 | 0.000012000 | -8.33% |
![]() | ORION | 0.000000070 | 0.000007000 | -614.29% |
![]() | NKA | 0.000000450 | 0.000006696 | +96.44% |
![]() | BZL | 0.000008000 | 0.000003840 | -12.50% |
![]() | NDASH | 0.000000402 | 0.000002136 | +0.00% |
![]() | WWC | 0.000000004 | 0.000002000 | -400.00% |
![]() | MGC | 0.000000060 | 0.000000600 | -66.67% |
![]() | TBS | 0.000000006 | 0.000000506 | +33.33% |
![]() | AXE | 0.000000500 | 0.000000342 | +0.00% |
![]() | POKER | 0.000000008 | 0.000000080 | +0.00% |
![]() | GLAD | 0.000000158 | 0.000000002 | +0.00% |
![]() | POS | 0.000000142 | 0.000000002 | -0.70% |
![]() | XGOD | 0.000000025 | 0.000000002 | +40.00% |
![]() | USACoin | 0.000000004 | 0.000000001 | -25.00% |
![]() | VIG | 0.000000015 | 0.000000001 | -53.33% |
![]() | LAMBO | 0.000000352 | 0.000000001 | +0.28% |
![]() | COINS | 0.000000001 | 0.000000001 | +0.00% |
![]() | ILS | 0.000000017 | 0.000000001 | +35.29% |
![]() | STAMP | 0.000000003 | 0.000000001 | +0.00% |
![]() | HPS | 0.000000039 | 0.000000001 | +0.00% |
![]() | FOXY | 0.000000013 | 0.000000001 | +30.77% |
![]() | PPP | 0.000000009 | 0.000000001 | +11.11% |
![]() | REC | 0.000000009 | 0.000000000 | +0% |
![]() | GJOC | 0.000000001 | 0.000000000 | +0% |
![]() | BGF | 0.000000990 | 0.000000000 | +0% |
![]() | PINK | 0.000002251 | 0.000000000 | +0% |
![]() | ZNT | 0.000000225 | 0.000000000 | +0% |
![]() | BCP | 0.000000000 | 0.000000000 | +0% |
![]() | BTSK | 0.000000007 | 0.000000000 | +0% |
![]() | ACDC | 0.000000099 | 0.000000000 | +0% |
![]() | LOVE | 0.000000298 | 0.000000000 | +0% |
![]() | NTC | 0.000000100 | 0.000000000 | +0% |
![]() | UNI | 0.000003520 | 0.000000000 | +0% |
![]() | HAV | 0.000026201 | 0.000000000 | +0% |
![]() | BTG | 0.000230023 | 0.000000000 | +0% |
![]() | 666 | 0.000000002 | 0.000000000 | +0% |
![]() | DFS | 0.000004977 | 0.000000000 | +0% |
![]() | SAT | 0.000001788 | 0.000000000 | +0% |
![]() | MBYT | 0.000000400 | 0.000000000 | +0% |
![]() | BTCG | 0.000000018 | 0.000000000 | +0% |
![]() | BTCI | 0.000000000 | 0.000000000 | +0% |
![]() | KRD | 0.000000008 | 0.000000000 | +0% |
![]() | BTB | 0.003000000 | 0.000000000 | +0% |
![]() | XPTX | 0.000139887 | 0.000000000 | +0% |
![]() | KGB2 | 0.000000004 | 0.000000000 | +0% |
![]() | ICC | 0.000000060 | 0.000000000 | +0% |
![]() | GMO | 0.000000061 | 0.000000000 | +0% |
![]() | SHND | 0.000000001 | 0.000000000 | +0% |
![]() | BTCRP | 0.000000103 | 0.000000000 | +0% |
![]() | CRAVE | 0.000407500 | 0.000000000 | +0% |
![]() | WAC | 0.000000499 | 0.000000000 | +0% |
![]() | KHC | 0.000000999 | 0.000000000 | +0% |
![]() | BCM | 0.000000290 | 0.000000000 | +0% |
![]() | PTG | 0.000005071 | 0.000000000 | +0% |
![]() | ASIC | 0.000000020 | 0.000000000 | +0% |
![]() | WLC | 0.000000055 | 0.000000000 | +0% |
![]() | TOK | 0.000000000 | 0.000000000 | +0% |
![]() | SHA | 0.000000080 | 0.000000000 | +0% |
