![]() |
Altcommunitycoin ALTCOM / BTC |
24 hour Statistics |
Last price 0 |
Change +0% |
High 0 |
Low 0 |
Order book: 0.442407443 BTC / 422.513360823 ALTCOM |
Buy Altcommunitycoin 
0.000450000 Bitcoin
Price per Altcommunitycoin: | Bitcoin |
Total: | 0 Bitcoin |
Fee (0.25%): | 0 Bitcoin |
* Min Price: 0.1 Satoshi | |
Click to sum your order.
|
|
|

Sell Altcommunitycoin 
0.000350210 Bitcoin
Price per Altcommunitycoin: | Bitcoin |
Total: | 0 Bitcoin |
Fee (0.25%): | 0 Bitcoin |
* Min Price: 0.1 Satoshi | |
Click to sum your order.
|
|
|
Trade history:
Date | Type | Price | Amount (Bitcoin) | Total (Altcommunitycoin) |
---|---|---|---|---|
01/04/2018 11:13:34 | Sell | 0.000400000 Bitcoin | 0.000003602 Bitcoin | 0.009003800 Altcommunitycoin |
01/04/2018 10:05:47 | Sell | 0.000400000 Bitcoin | 0.007649026 Bitcoin | 19.122564838 Altcommunitycoin |
01/04/2018 09:55:55 | Sell | 0.000400001 Bitcoin | 0.000722688 Bitcoin | 1.806714747 Altcommunitycoin |
01/04/2018 08:10:15 | Sell | 0.000400001 Bitcoin | 0.000877316 Bitcoin | 2.193285253 Altcommunitycoin |
01/04/2018 02:32:06 | Buy | 0.000430000 Bitcoin | 0.002149957 Bitcoin | 4.999900000 Altcommunitycoin |
01/04/2018 02:31:53 | Buy | 0.000429000 Bitcoin | 0.006994058 Bitcoin | 16.303165133 Altcommunitycoin |
01/03/2018 14:25:45 | Buy | 0.000360206 Bitcoin | 0.001835916 Bitcoin | 5.096849190 Altcommunitycoin |
01/03/2018 14:10:53 | Sell | 0.000350211 Bitcoin | 0.000009393 Bitcoin | 0.026819910 Altcommunitycoin |
01/03/2018 11:37:32 | Buy | 0.000360206 Bitcoin | 0.000202783 Bitcoin | 0.562963970 Altcommunitycoin |
01/03/2018 11:22:14 | Sell | 0.000350210 Bitcoin | 0.003947368 Bitcoin | 11.271430724 Altcommunitycoin |
01/03/2018 09:27:24 | Buy | 0.000360206 Bitcoin | 0.001417911 Bitcoin | 3.936389170 Altcommunitycoin |
01/03/2018 09:09:02 | Sell | 0.000360000 Bitcoin | 0.000443332 Bitcoin | 1.231476630 Altcommunitycoin |
01/03/2018 09:08:44 | Sell | 0.000360000 Bitcoin | 0.000025436 Bitcoin | 0.070654190 Altcommunitycoin |
01/03/2018 08:51:02 | Sell | 0.000360000 Bitcoin | 0.000011679 Bitcoin | 0.032442788 Altcommunitycoin |
01/03/2018 08:35:28 | Sell | 0.000360206 Bitcoin | 0.000037389 Bitcoin | 0.103797670 Altcommunitycoin |
01/03/2018 01:20:13 | Sell | 0.000360207 Bitcoin | 0.010085796 Bitcoin | 28.000000000 Altcommunitycoin |
01/02/2018 22:39:21 | Sell | 0.000350205 Bitcoin | 0.000013467 Bitcoin | 0.038454625 Altcommunitycoin |
01/02/2018 22:13:22 | Sell | 0.000350205 Bitcoin | 0.002132931 Bitcoin | 6.090520103 Altcommunitycoin |
01/02/2018 22:13:06 | Sell | 0.000430000 Bitcoin | 0.010534776 Bitcoin | 24.499479897 Altcommunitycoin |
01/02/2018 21:40:51 | Buy | 0.000430000 Bitcoin | 0.006665224 Bitcoin | 15.500520103 Altcommunitycoin |
01/02/2018 21:38:49 | Sell | 0.000350205 Bitcoin | 0.000056071 Bitcoin | 0.160108213 Altcommunitycoin |
01/02/2018 20:36:07 | Sell | 0.000350205 Bitcoin | 0.000018268 Bitcoin | 0.052162360 Altcommunitycoin |
01/02/2018 19:19:36 | Buy | 0.000430000 Bitcoin | 0.000953081 Bitcoin | 2.216467440 Altcommunitycoin |
01/02/2018 18:19:15 | Buy | 0.000430000 Bitcoin | 0.000133605 Bitcoin | 0.310709300 Altcommunitycoin |
01/02/2018 17:27:45 | Buy | 0.000350201 Bitcoin | 0.000287980 Bitcoin | 0.822328744 Altcommunitycoin |
01/02/2018 17:05:52 | Sell | 0.000350201 Bitcoin | 0.000174063 Bitcoin | 0.497038630 Altcommunitycoin |
01/02/2018 15:51:51 | Buy | 0.000440000 Bitcoin | 0.003784000 Bitcoin | 8.600000000 Altcommunitycoin |
01/02/2018 15:51:51 | Buy | 0.000430000 Bitcoin | 0.000602000 Bitcoin | 1.400000000 Altcommunitycoin |
01/02/2018 15:21:31 | Sell | 0.000350200 Bitcoin | 0.000089875 Bitcoin | 0.256638500 Altcommunitycoin |
01/02/2018 13:48:01 | Sell | 0.000350101 Bitcoin | 0.001781601 Bitcoin | 5.088819805 Altcommunitycoin |
01/02/2018 13:48:00 | Sell | 0.000350101 Bitcoin | 0.000724417 Bitcoin | 2.069165970 Altcommunitycoin |
01/02/2018 11:20:52 | Sell | 0.000350101 Bitcoin | 0.000005488 Bitcoin | 0.015675780 Altcommunitycoin |
01/02/2018 11:00:20 | Buy | 0.000455000 Bitcoin | 0.003262064 Bitcoin | 7.169371420 Altcommunitycoin |
01/02/2018 11:00:11 | Buy | 0.000449999 Bitcoin | 0.000002949 Bitcoin | 0.006554170 Altcommunitycoin |
01/02/2018 10:22:03 | Buy | 0.000440000 Bitcoin | 0.000220000 Bitcoin | 0.500000000 Altcommunitycoin |
01/02/2018 08:03:38 | Sell | 0.000350017 Bitcoin | 0.000013854 Bitcoin | 0.039581350 Altcommunitycoin |
01/02/2018 07:22:41 | Sell | 0.000350017 Bitcoin | 0.000160902 Bitcoin | 0.459696730 Altcommunitycoin |
01/02/2018 05:46:39 | Sell | 0.000350015 Bitcoin | 0.000018757 Bitcoin | 0.053590000 Altcommunitycoin |
01/02/2018 05:44:25 | Buy | 0.000465000 Bitcoin | 0.000003720 Bitcoin | 0.008000000 Altcommunitycoin |
01/02/2018 05:15:46 | Sell | 0.000350010 Bitcoin | 0.001147215 Bitcoin | 3.277663407 Altcommunitycoin |
01/02/2018 05:11:15 | Sell | 0.000464000 Bitcoin | 0.000046407 Bitcoin | 0.100015949 Altcommunitycoin |
01/02/2018 05:08:01 | Buy | 0.000464000 Bitcoin | 0.000264145 Bitcoin | 0.569277151 Altcommunitycoin |
01/02/2018 03:57:51 | Buy | 0.000465000 Bitcoin | 0.000113965 Bitcoin | 0.245086020 Altcommunitycoin |
01/02/2018 03:57:23 | Buy | 0.000465000 Bitcoin | 0.015118657 Bitcoin | 32.513241719 Altcommunitycoin |
01/02/2018 03:57:23 | Buy | 0.000464000 Bitcoin | 0.000464000 Bitcoin | 1.000000000 Altcommunitycoin |
01/02/2018 03:57:23 | Buy | 0.000463990 Bitcoin | 0.000101303 Bitcoin | 0.218329740 Altcommunitycoin |
01/02/2018 03:57:23 | Buy | 0.000462990 Bitcoin | 0.004501158 Bitcoin | 9.721932841 Altcommunitycoin |
01/01/2018 22:44:15 | Sell | 0.000350008 Bitcoin | 0.000016001 Bitcoin | 0.045716954 Altcommunitycoin |
01/01/2018 21:17:01 | Buy | 0.000465000 Bitcoin | 0.000640628 Bitcoin | 1.377694620 Altcommunitycoin |
01/01/2018 21:12:44 | Sell | 0.000350007 Bitcoin | 0.000012452 Bitcoin | 0.035576495 Altcommunitycoin |
01/01/2018 20:22:48 | Sell | 0.000350006 Bitcoin | 0.000000041 Bitcoin | 0.000117732 Altcommunitycoin |
01/01/2018 19:53:30 | Sell | 0.000350006 Bitcoin | 0.001082589 Bitcoin | 3.093057860 Altcommunitycoin |
01/01/2018 19:53:30 | Sell | 0.000350008 Bitcoin | 0.001050024 Bitcoin | 3.000000000 Altcommunitycoin |
01/01/2018 19:51:37 | Sell | 0.000350008 Bitcoin | 0.000700016 Bitcoin | 2.000000000 Altcommunitycoin |
01/01/2018 14:37:47 | Buy | 0.000479000 Bitcoin | 0.000318651 Bitcoin | 0.665242170 Altcommunitycoin |
01/01/2018 14:17:02 | Sell | 0.000350002 Bitcoin | 0.000014538 Bitcoin | 0.041536130 Altcommunitycoin |
01/01/2018 11:56:47 | Sell | 0.000350000 Bitcoin | 0.000004292 Bitcoin | 0.012261530 Altcommunitycoin |
01/01/2018 11:17:54 | Sell | 0.000350000 Bitcoin | 0.000001444 Bitcoin | 0.004126290 Altcommunitycoin |
01/01/2018 11:08:21 | Sell | 0.000350000 Bitcoin | 0.000240191 Bitcoin | 0.686260376 Altcommunitycoin |
01/01/2018 10:52:04 | Sell | 0.000350000 Bitcoin | 0.002268000 Bitcoin | 6.480000000 Altcommunitycoin |
01/01/2018 10:46:52 | Sell | 0.000350000 Bitcoin | 0.010363179 Bitcoin | 29.609081798 Altcommunitycoin |
01/01/2018 10:46:04 | Sell | 0.000350001 Bitcoin | 0.010500030 Bitcoin | 30.000000000 Altcommunitycoin |
01/01/2018 10:45:52 | Sell | 0.000351000 Bitcoin | 0.029273400 Bitcoin | 83.400000000 Altcommunitycoin |
01/01/2018 10:45:32 | Sell | 0.000351001 Bitcoin | 0.020007057 Bitcoin | 57.000000000 Altcommunitycoin |
01/01/2018 10:13:54 | Sell | 0.000351000 Bitcoin | 0.003018600 Bitcoin | 8.600000000 Altcommunitycoin |
01/01/2018 09:37:53 | Sell | 0.000350000 Bitcoin | 0.001438500 Bitcoin | 4.110000000 Altcommunitycoin |
01/01/2018 09:37:46 | Sell | 0.000350001 Bitcoin | 0.000700002 Bitcoin | 2.000000000 Altcommunitycoin |
01/01/2018 09:01:40 | Sell | 0.000350000 Bitcoin | 0.007026198 Bitcoin | 20.074850669 Altcommunitycoin |
01/01/2018 09:01:26 | Sell | 0.000350001 Bitcoin | 0.003500010 Bitcoin | 10.000000000 Altcommunitycoin |
01/01/2018 09:01:20 | Sell | 0.000350002 Bitcoin | 0.000691306 Bitcoin | 1.975149331 Altcommunitycoin |
01/01/2018 08:45:26 | Sell | 0.000350002 Bitcoin | 0.000044344 Bitcoin | 0.126696112 Altcommunitycoin |
01/01/2018 07:57:41 | Buy | 0.000490000 Bitcoin | 0.001540498 Bitcoin | 3.143873460 Altcommunitycoin |
01/01/2018 07:49:15 | Sell | 0.000350002 Bitcoin | 0.000006354 Bitcoin | 0.018154550 Altcommunitycoin |
01/01/2018 07:42:08 | Sell | 0.000350002 Bitcoin | 0.002758016 Bitcoin | 7.880000007 Altcommunitycoin |
01/01/2018 05:45:22 | Sell | 0.000343006 Bitcoin | 0.000034741 Bitcoin | 0.101282601 Altcommunitycoin |
01/01/2018 04:52:49 | Buy | 0.000500000 Bitcoin | 0.018626319 Bitcoin | 37.252638312 Altcommunitycoin |
01/01/2018 04:52:49 | Buy | 0.000500000 Bitcoin | 0.035336529 Bitcoin | 70.673058660 Altcommunitycoin |
01/01/2018 04:52:49 | Buy | 0.000500000 Bitcoin | 0.001217826 Bitcoin | 2.435652844 Altcommunitycoin |
01/01/2018 04:52:49 | Buy | 0.000490026 Bitcoin | 0.003977074 Bitcoin | 8.116046107 Altcommunitycoin |
01/01/2018 04:52:49 | Buy | 0.000480000 Bitcoin | 0.005040723 Bitcoin | 10.501507090 Altcommunitycoin |
01/01/2018 02:37:24 | Buy | 0.000480000 Bitcoin | 0.004243504 Bitcoin | 8.840633330 Altcommunitycoin |
01/01/2018 02:36:32 | Buy | 0.000478000 Bitcoin | 0.000129352 Bitcoin | 0.270611506 Altcommunitycoin |
01/01/2018 02:33:18 | Buy | 0.000477999 Bitcoin | 0.000009074 Bitcoin | 0.018982262 Altcommunitycoin |
12/31/2017 23:40:17 | Sell | 0.000343005 Bitcoin | 0.000006265 Bitcoin | 0.018265160 Altcommunitycoin |
12/31/2017 22:15:39 | Buy | 0.000478000 Bitcoin | 0.000000279 Bitcoin | 0.000583680 Altcommunitycoin |
12/31/2017 22:02:41 | Sell | 0.000343005 Bitcoin | 0.000010997 Bitcoin | 0.032062145 Altcommunitycoin |
12/31/2017 21:05:34 | Buy | 0.000480000 Bitcoin | 0.001255019 Bitcoin | 2.614622910 Altcommunitycoin |
12/31/2017 18:04:47 | Sell | 0.000343000 Bitcoin | 0.000015151 Bitcoin | 0.044171710 Altcommunitycoin |
12/31/2017 17:35:10 | Buy | 0.000490026 Bitcoin | 0.011515611 Bitcoin | 23.500000000 Altcommunitycoin |
12/31/2017 16:17:10 | Buy | 0.000490026 Bitcoin | 0.002719854 Bitcoin | 5.550428350 Altcommunitycoin |
12/31/2017 16:17:10 | Buy | 0.000490026 Bitcoin | 0.001176257 Bitcoin | 2.400396700 Altcommunitycoin |
12/31/2017 16:15:03 | Buy | 0.000399999 Bitcoin | 0.000005350 Bitcoin | 0.013376210 Altcommunitycoin |
12/31/2017 11:56:06 | Sell | 0.000341001 Bitcoin | 0.001273104 Bitcoin | 3.733433078 Altcommunitycoin |
12/31/2017 10:19:25 | Sell | 0.000341000 Bitcoin | 0.000337590 Bitcoin | 0.990000000 Altcommunitycoin |
12/31/2017 07:00:29 | Sell | 0.000340301 Bitcoin | 0.000108209 Bitcoin | 0.317979972 Altcommunitycoin |
12/31/2017 06:13:58 | Sell | 0.000340301 Bitcoin | 0.000035891 Bitcoin | 0.105468000 Altcommunitycoin |
12/31/2017 04:36:48 | Buy | 0.000490026 Bitcoin | 0.000374899 Bitcoin | 0.765059400 Altcommunitycoin |
12/31/2017 04:35:30 | Buy | 0.000490026 Bitcoin | 0.001029055 Bitcoin | 2.100000000 Altcommunitycoin |
12/31/2017 02:09:23 | Sell | 0.000499800 Bitcoin | 0.001406845 Bitcoin | 2.814815552 Altcommunitycoin |
12/31/2017 01:56:44 | Sell | 0.000499800 Bitcoin | 0.000014012 Bitcoin | 0.028035210 Altcommunitycoin |
Altcommunitycoin Details:
RPC Port : 28855
Port : 29855
Node : coinsmarkets.com:29855
Forum ANN : Altcommunitycoin @ bitcointalk
Coinmarketcap API:# | Coin | Price | 24h Volume | Change |
---|---|---|---|---|
![]() | ECA | 0.000000449 | 140.544956262 | +29.62% |
![]() | LTC | 0.014550000 | 48.881702144 | -8.59% |
![]() | COLX | 0.000000724 | 21.855797749 | -7.87% |
![]() | SPk | 0.001731001 | 21.285488722 | +0.64% |
![]() | XP | 0.000000200 | 16.261412272 | +26.50% |
![]() | POLIS | 0.000770010 | 12.950253258 | +9.09% |
![]() | GCN | 0.000000014 | 8.922375717 | -57.14% |
![]() | DOG | 0.000000600 | 7.312131630 | -2.17% |
![]() | ORE | 0.001110001 | 7.244232280 | -3.60% |
![]() | ALQO | 0.000060320 | 6.625976694 | -19.53% |
![]() | MUT | 0.000000018 | 6.579081486 | -38.89% |
![]() | IC | 0.000750201 | 5.498484670 | +6.56% |
![]() | KB3 | 0.000003899 | 5.225120444 | +48.73% |
![]() | FOR | 0.000004700 | 4.225570029 | +29.09% |
![]() | SUCR | 0.000081440 | 3.839535723 | +17.12% |
![]() | XSH | 0.000007720 | 3.250198346 | -26.94% |
![]() | BUZZ | 0.000000058 | 2.879357615 | +15.52% |
![]() | MDC | 0.000039900 | 2.479490085 | +20.55% |
![]() | Santa | 0.000024200 | 2.459160094 | -9.50% |
![]() | STAK | 0.000290002 | 2.404708554 | -20.69% |
![]() | INNOVA | 0.000440000 | 2.263127001 | +-0.00% |
![]() | MUN | 0.001410003 | 2.107725079 | -29.79% |
![]() | PNX | 0.000006995 | 2.075530855 | +15.51% |
![]() | EMB | 0.000000001 | 1.975214554 | +0.00% |
![]() | DSR | 0.000170000 | 1.939011350 | -6.18% |
![]() | CRC | 0.001098900 | 1.867817073 | +37.21% |
![]() | FLAP | 0.000000001 | 1.754723393 | +0.00% |
![]() | NMS | 0.000442004 | 1.731357659 | -13.12% |
![]() | VIVO | 0.000700000 | 1.331541177 | +40.64% |
![]() | MODJO | 0.000000087 | 1.254029909 | -66.67% |
![]() | ITZ | 0.000020001 | 1.194205938 | -45.38% |
![]() | PHILS | 0.000013499 | 1.067608090 | +6.29% |
![]() | LMN | 0.000000077 | 0.881905639 | +0.00% |
![]() | SAGA | 0.000460501 | 0.774567908 | -19.44% |
![]() | BBP | 0.000000707 | 0.760606072 | -27.30% |
![]() | GOA | 0.000300000 | 0.720029540 | -24.67% |
![]() | NNC | 0.000100000 | 0.610173032 | +9.50% |
![]() | MNB | 0.000017997 | 0.600450626 | +21.60% |
![]() | GBX | 0.002900000 | 0.595764225 | -1.69% |
![]() | XIOS | 0.000250000 | 0.412116022 | -58.00% |
![]() | OCOW | 0.000000002 | 0.389753521 | +0.00% |
![]() | XCPO | 0.000032908 | 0.370129767 | +40.99% |
![]() | SCORE | 0.000004780 | 0.353805541 | +22.38% |
![]() | DASH | 0.070000000 | 0.340482282 | -7.14% |
![]() | CRDS | 0.000014600 | 0.339455284 | +39.73% |
![]() | AERM | 0.000008505 | 0.334739360 | +10.61% |
![]() | ONEX | 0.000022000 | 0.298822392 | -11.13% |
![]() | ACCO | 0.000010499 | 0.293861450 | -0.01% |
![]() | LIKES | 0.000000007 | 0.226951156 | +0.00% |
![]() | SIGT | 0.000005000 | 0.214992761 | +20.00% |
![]() | LINDA | 0.000000125 | 0.195530903 | -20.80% |
![]() | XCXT | 0.000005500 | 0.189736234 | -9.27% |
![]() | NOMO | 0.000000001 | 0.151035090 | +0.00% |
![]() | PHR | 0.000281777 | 0.139209179 | +0.00% |
![]() | XLR | 0.001900000 | 0.137145016 | +10.53% |
![]() | BWK | 0.000670000 | 0.136794039 | +1.49% |
![]() | MGN | 0.000022700 | 0.127981193 | +7.47% |
![]() | CSTL | 0.000004341 | 0.127403760 | -0.02% |
![]() | GRIM | 0.000000848 | 0.121609624 | -4.48% |
![]() | GIRO | 0.000007789 | 0.115025256 | +22.97% |
![]() | TRC | 0.000020000 | 0.111197100 | +0.01% |
![]() | URALS | 0.000006920 | 0.101485797 | +27.75% |
![]() | YTN | 0.000007600 | 0.099200245 | -5.24% |
![]() | VAL | 0.000000001 | 0.092380414 | +0.00% |
![]() | EDDIE | 0.000000799 | 0.085194603 | +16.40% |
![]() | IFLT | 0.000000003 | 0.072743735 | -33.33% |
![]() | OPC | 0.000000696 | 0.067975831 | +7.18% |
![]() | XYLO | 0.000020949 | 0.063255298 | +27.88% |
![]() | LIPC | 0.000000275 | 0.063029258 | -23.64% |
![]() | SWEEP | 0.000000029 | 0.061753960 | +13.79% |
![]() | PIV | 0.000949990 | 0.060588051 | +0.00% |
![]() | Matrix | 0.000004000 | 0.056138167 | +17.00% |
![]() | VLX | 0.000039980 | 0.051725324 | +0.00% |
![]() | IVC | 0.000003105 | 0.050682084 | -0.48% |
![]() | SPC | 0.000000001 | 0.047133674 | +0.00% |
![]() | BIX | 0.000000555 | 0.044167562 | -9,629.73% |
![]() | KLT | 0.000000043 | 0.041316295 | -11.63% |
![]() | BTCX | 0.000000001 | 0.036359224 | +0.00% |
![]() | ALTCOM | 0.000400000 | 0.034479972 | +9.95% |
![]() | HIGHT | 0.000006651 | 0.031558060 | -50.35% |
![]() | LTK | 0.000000035 | 0.030573202 | -5.71% |
![]() | BCCS | 0.000001300 | 0.028030344 | +0.00% |
![]() | MRJA | 0.000020499 | 0.027579809 | -10.67% |
![]() | STARS | 0.000059996 | 0.027105712 | +50.00% |
![]() | 1337 | 0.000000022 | 0.023894462 | +4.55% |
0.000000041 | 0.023748934 | -12.20% | ||
![]() | PURE | 0.000410000 | 0.023695555 | +2.44% |
![]() | RADIA | 0.000000700 | 0.021622818 | -233.29% |
![]() | YIC | 0.000002901 | 0.021512845 | +12.06% |
![]() | MYCE | 0.000012551 | 0.021303402 | -59.35% |
![]() | JEW | 0.000000695 | 0.021043213 | +0.00% |
![]() | HVC | 0.000000002 | 0.020733811 | +0.00% |
![]() | ETHCA | 0.000006500 | 0.020202890 | +0.00% |
![]() | XCFC | 0.000000001 | 0.020000000 | +0.00% |
![]() | EPY | 0.000000001 | 0.019432841 | +0.00% |
![]() | COMP | 0.000000009 | 0.018996189 | +0.00% |
![]() | JVC | 0.000000001 | 0.018197476 | +0.00% |
![]() | TZC | 0.000009711 | 0.017177047 | +0.00% |
![]() | HPP | 0.000018480 | 0.015743487 | +40.48% |
![]() | POLY | 0.000001150 | 0.015734125 | +2.52% |
![]() | COIN | 0.000000001 | 0.014232246 | +0.00% |
![]() | VULCANO | 0.000000500 | 0.014071752 | +0.00% |
![]() | YAJU | 0.000000114 | 0.013523015 | +30.70% |
![]() | MRNG | 0.000000150 | 0.012780692 | +7.33% |
![]() | MAXT | 0.000000402 | 0.010120985 | -36.82% |
![]() | DGC | 0.000005000 | 0.010072731 | +72.80% |
![]() | FRAZ | 0.000000205 | 0.010014844 | +0.00% |
![]() | OMGC | 0.000001318 | 0.009992168 | +0.61% |
![]() | VIOG | 0.000015000 | 0.009766178 | -13.33% |
![]() | HEX | 0.000000008 | 0.009026752 | +0.00% |
![]() | ETHD | 0.000025000 | 0.008759163 | +0.00% |
![]() | BTLLC | 0.000000037 | 0.008270050 | -10.81% |
![]() | Yup | 0.000003999 | 0.007872750 | +12.48% |
![]() | TOKC | 0.000000140 | 0.007624494 | +51.43% |
![]() | SLM | 0.000004790 | 0.007185000 | +0.00% |
![]() | CRFT | 0.000000090 | 0.007104073 | -1.11% |
![]() | xGOx | 0.000000240 | 0.006004385 | +0.00% |
![]() | LBTC | 0.000002000 | 0.006000000 | +40.45% |
![]() | LSC | 0.000000003 | 0.004532441 | +0.00% |
![]() | TLG | 0.000000203 | 0.004490418 | -289.16% |
![]() | CHA | 0.000110000 | 0.004400000 | +0.00% |
![]() | BTDX | 0.000044999 | 0.004378140 | +11.11% |
![]() | KPT | 0.000000019 | 0.004190042 | +10.53% |
![]() | NDC | 0.000000507 | 0.004005300 | +0.39% |
![]() | PUZCOIN | 0.000000004 | 0.003968355 | -100.00% |
![]() | ROI | 0.000000560 | 0.003652122 | -130.36% |
![]() | GUFIX | 0.000005996 | 0.003429712 | +0.00% |
![]() | INFO | 0.000000125 | 0.003293783 | +20.80% |
![]() | EUR | 0.000000001 | 0.002853001 | +0.00% |
![]() | KZC | 0.000120000 | 0.002436000 | -37.50% |
![]() | AGC | 0.000000030 | 0.002190133 | -56.67% |
![]() | GPA | 0.000000500 | 0.002114609 | +70.00% |
![]() | Turk | 0.000000001 | 0.002078139 | +0.00% |
![]() | CNTF | 0.000010005 | 0.001900887 | +0.04% |
![]() | USDCoin | 0.000000001 | 0.001831790 | +0.00% |
![]() | BTCBC | 0.000000001 | 0.001698827 | +0.00% |
![]() | TRADE | 0.000000211 | 0.001666900 | +0.47% |
![]() | NDK | 0.000016010 | 0.001512263 | +0.01% |
![]() | USD | 0.000000001 | 0.001500001 | +0.00% |
![]() | DIME | 0.000000002 | 0.001454528 | +0.00% |
![]() | BOXY | 0.000000312 | 0.001428635 | -28.21% |
![]() | KNOLIX | 0.000025001 | 0.001426786 | -237,890.48% |
![]() | DAG | 0.000004500 | 0.001426705 | +22.22% |
![]() | GNC | 0.000000280 | 0.001400000 | +98.57% |
![]() | SK21 | 0.000000057 | 0.001317963 | +0.00% |
![]() | LCP | 0.000139999 | 0.001285644 | +60.71% |
![]() | MONK | 0.000319999 | 0.001279996 | +-0.00% |
![]() | ECT | 0.000001175 | 0.001120801 | +0.34% |
![]() | FRM | 0.000000008 | 0.001010941 | +37.50% |
![]() | EGL | 0.000000041 | 0.000984000 | -36.59% |
![]() | GIO | 0.000000020 | 0.000917950 | -175.00% |
![]() | XT | 0.000000005 | 0.000853231 | +20.00% |
![]() | RUSH | 0.000000018 | 0.000693524 | +5.56% |
![]() | 808 | 0.000000011 | 0.000649988 | +27.27% |
![]() | EDU | 0.000001030 | 0.000604213 | -21.36% |
![]() | BTCe | 0.000000074 | 0.000502595 | +0.00% |
![]() | GFX | 0.000000002 | 0.000485203 | +0.00% |
![]() | BANC | 0.000300000 | 0.000375000 | +0.00% |
![]() | EXPAT | 0.000000005 | 0.000367728 | -40.00% |
![]() | CDN | 0.000001210 | 0.000324152 | +0.00% |
![]() | XNG | 0.000016499 | 0.000319543 | +50.91% |
![]() | BMXT | 0.000570000 | 0.000284288 | +0.00% |
![]() | ROOFS | 0.000000040 | 0.000249889 | +55.00% |
![]() | MC | 0.000001499 | 0.000232345 | +33.29% |
![]() | RNK | 0.000000009 | 0.000228219 | +44.44% |
![]() | CWIS | 0.000000012 | 0.000225080 | -308.33% |
![]() | VERE | 0.000000198 | 0.000223507 | +50.00% |
![]() | SKELR | 0.000000250 | 0.000205525 | +0.00% |
![]() | OK | 0.000041000 | 0.000204800 | -58.51% |
![]() | IRC | 0.000000035 | 0.000201760 | +0.00% |
![]() | BLAS | 0.000000310 | 0.000190687 | +28.71% |
![]() | DNR | 0.000260000 | 0.000173019 | +57.69% |
![]() | CHEE | 0.000000332 | 0.000166001 | +0.60% |
![]() | TOTN | 0.000000017 | 0.000149374 | +0.00% |
![]() | BRA | 0.000000002 | 0.000111887 | +50.00% |
![]() | XGTC | 0.000000020 | 0.000109541 | -75.00% |
![]() | BXO | 0.000000950 | 0.000079800 | +31.58% |
![]() | GSAVE | 0.000000024 | 0.000040707 | -91.67% |
![]() | ABJ | 0.000006551 | 0.000039744 | +0.02% |
![]() | BID | 0.000000009 | 0.000032954 | -11.11% |
![]() | CMO | 0.000000100 | 0.000014830 | +57.00% |
![]() | NTM | 0.000000001 | 0.000014451 | +0.00% |
![]() | QVORT | 0.000000089 | 0.000013350 | -10.11% |
![]() | ASTO | 0.000000012 | 0.000012000 | -8.33% |
![]() | ORION | 0.000000070 | 0.000007000 | -614.29% |
![]() | NKA | 0.000000450 | 0.000006696 | +96.44% |
![]() | BZL | 0.000008000 | 0.000003840 | -12.50% |
![]() | NDASH | 0.000000402 | 0.000002136 | +0.00% |
![]() | WWC | 0.000000004 | 0.000002000 | -400.00% |
![]() | MGC | 0.000000060 | 0.000000600 | -66.67% |
![]() | TBS | 0.000000006 | 0.000000506 | +33.33% |
![]() | AXE | 0.000000500 | 0.000000342 | +0.00% |
![]() | POKER | 0.000000008 | 0.000000080 | +0.00% |
![]() | GLAD | 0.000000158 | 0.000000002 | +0.00% |
![]() | POS | 0.000000142 | 0.000000002 | -0.70% |
![]() | XGOD | 0.000000025 | 0.000000002 | +40.00% |
![]() | USACoin | 0.000000004 | 0.000000001 | -25.00% |
![]() | VIG | 0.000000015 | 0.000000001 | -53.33% |
![]() | LAMBO | 0.000000352 | 0.000000001 | +0.28% |
![]() | COINS | 0.000000001 | 0.000000001 | +0.00% |
![]() | ILS | 0.000000017 | 0.000000001 | +35.29% |
![]() | STAMP | 0.000000003 | 0.000000001 | +0.00% |
![]() | HPS | 0.000000039 | 0.000000001 | +0.00% |
![]() | FOXY | 0.000000013 | 0.000000001 | +30.77% |
![]() | PPP | 0.000000009 | 0.000000001 | +11.11% |
![]() | REC | 0.000000009 | 0.000000000 | +0% |
![]() | GJOC | 0.000000001 | 0.000000000 | +0% |
![]() | BGF | 0.000000990 | 0.000000000 | +0% |
![]() | PINK | 0.000002251 | 0.000000000 | +0% |
![]() | ZNT | 0.000000225 | 0.000000000 | +0% |
![]() | BCP | 0.000000000 | 0.000000000 | +0% |
![]() | BTSK | 0.000000007 | 0.000000000 | +0% |
![]() | ACDC | 0.000000099 | 0.000000000 | +0% |
![]() | LOVE | 0.000000298 | 0.000000000 | +0% |
![]() | NTC | 0.000000100 | 0.000000000 | +0% |
![]() | UNI | 0.000003520 | 0.000000000 | +0% |
![]() | HAV | 0.000026201 | 0.000000000 | +0% |
![]() | BTG | 0.000230023 | 0.000000000 | +0% |
![]() | 666 | 0.000000002 | 0.000000000 | +0% |
![]() | DFS | 0.000004977 | 0.000000000 | +0% |
![]() | SAT | 0.000001788 | 0.000000000 | +0% |
![]() | MBYT | 0.000000400 | 0.000000000 | +0% |
![]() | BTCG | 0.000000018 | 0.000000000 | +0% |
![]() | BTCI | 0.000000000 | 0.000000000 | +0% |
![]() | KRD | 0.000000008 | 0.000000000 | +0% |
![]() | BTB | 0.003000000 | 0.000000000 | +0% |
