![]() |
Raindrops RDSC / BTC |
24 hour Statistics |
Last price 0 |
Change +0% |
High 0 |
Low 0 |
Order book: 0.003110000 BTC / 35210.1566914 RDSC |
Buy Raindrops 
0.000001499 Bitcoin
Price per Raindrops: | Bitcoin |
Total: | 0 Bitcoin |
Fee (0.25%): | 0 Bitcoin |
* Min Price: 0.1 Satoshi | |
Click to sum your order.
|
|
|

Sell Raindrops 
0.000000065 Bitcoin
Price per Raindrops: | Bitcoin |
Total: | 0 Bitcoin |
Fee (0.25%): | 0 Bitcoin |
* Min Price: 0.1 Satoshi | |
Click to sum your order.
|
|
|
Trade history:
Date | Type | Price | Amount (Bitcoin) | Total (Raindrops) |
---|---|---|---|---|
01/03/2018 11:11:59 | Buy | 0.000000990 Bitcoin | 0.000990000 Bitcoin | 1000.000000000 Raindrops |
01/03/2018 11:10:40 | Buy | 0.000000800 Bitcoin | 0.001600000 Bitcoin | 2000.000000000 Raindrops |
01/03/2018 11:04:30 | Buy | 0.000000700 Bitcoin | 0.004293052 Bitcoin | 6132.931224510 Raindrops |
01/03/2018 11:02:53 | Buy | 0.000000699 Bitcoin | 0.001747500 Bitcoin | 2500.000000000 Raindrops |
01/03/2018 09:37:21 | Buy | 0.000000695 Bitcoin | 0.000024702 Bitcoin | 35.541857494 Raindrops |
01/03/2018 09:36:56 | Buy | 0.000000500 Bitcoin | 0.000004008 Bitcoin | 8.016505771 Raindrops |
01/03/2018 09:36:44 | Buy | 0.000000450 Bitcoin | 0.001683817 Bitcoin | 3741.815238144 Raindrops |
01/03/2018 09:36:30 | Buy | 0.000000450 Bitcoin | 0.002340000 Bitcoin | 5200.000000000 Raindrops |
12/29/2017 00:06:28 | Sell | 0.000000056 Bitcoin | 0.000280000 Bitcoin | 5000.000000000 Raindrops |
12/28/2017 16:22:20 | Buy | 0.000000500 Bitcoin | 0.000006825 Bitcoin | 13.649704032 Raindrops |
12/28/2017 16:22:20 | Buy | 0.000000497 Bitcoin | 0.000037246 Bitcoin | 74.942626483 Raindrops |
12/28/2017 16:22:20 | Buy | 0.000000490 Bitcoin | 0.000077178 Bitcoin | 157.507052179 Raindrops |
12/28/2017 16:22:20 | Buy | 0.000000490 Bitcoin | 0.000003524 Bitcoin | 7.192102839 Raindrops |
12/28/2017 16:22:20 | Buy | 0.000000480 Bitcoin | 0.000026496 Bitcoin | 55.199389287 Raindrops |
12/28/2017 16:22:20 | Buy | 0.000000480 Bitcoin | 0.000077524 Bitcoin | 161.509125180 Raindrops |
12/28/2017 16:22:20 | Buy | 0.000000479 Bitcoin | 0.000014370 Bitcoin | 30.000000000 Raindrops |
12/15/2017 07:47:36 | Sell | 0.000000077 Bitcoin | 0.000009344 Bitcoin | 121.346618480 Raindrops |
12/15/2017 07:46:24 | Sell | 0.000000079 Bitcoin | 0.000005925 Bitcoin | 75.000000000 Raindrops |
12/15/2017 07:44:17 | Sell | 0.000000080 Bitcoin | 0.000008000 Bitcoin | 100.000000000 Raindrops |
12/14/2017 17:01:08 | Sell | 0.000000080 Bitcoin | 0.000392000 Bitcoin | 4900.000000000 Raindrops |
12/14/2017 17:01:08 | Sell | 0.000000081 Bitcoin | 0.000008100 Bitcoin | 100.000000000 Raindrops |
12/05/2017 21:49:29 | Buy | 0.000000899 Bitcoin | 0.000020298 Bitcoin | 22.578420400 Raindrops |
12/02/2017 16:34:52 | Sell | 0.000000100 Bitcoin | 0.000005000 Bitcoin | 50.000000000 Raindrops |
12/02/2017 16:34:52 | Sell | 0.000000100 Bitcoin | 0.000005000 Bitcoin | 50.000000000 Raindrops |
12/02/2017 16:34:52 | Sell | 0.000000100 Bitcoin | 0.000005000 Bitcoin | 50.000000000 Raindrops |
12/02/2017 16:34:52 | Sell | 0.000000100 Bitcoin | 0.000100000 Bitcoin | 1000.000000000 Raindrops |
12/02/2017 16:34:52 | Sell | 0.000000100 Bitcoin | 0.000210614 Bitcoin | 2106.142120000 Raindrops |
12/02/2017 16:33:00 | Sell | 0.000000100 Bitcoin | 0.000089386 Bitcoin | 893.857880000 Raindrops |
12/02/2017 16:33:00 | Sell | 0.000000100 Bitcoin | 0.000050000 Bitcoin | 500.000000000 Raindrops |
12/02/2017 16:33:00 | Sell | 0.000000111 Bitcoin | 0.000278182 Bitcoin | 2506.142120000 Raindrops |
12/02/2017 16:33:00 | Sell | 0.000000111 Bitcoin | 0.000083250 Bitcoin | 750.000000000 Raindrops |
11/30/2017 10:05:46 | Sell | 0.000000275 Bitcoin | 0.000008751 Bitcoin | 31.820455100 Raindrops |
11/30/2017 10:05:46 | Sell | 0.000000300 Bitcoin | 0.000015000 Bitcoin | 50.000000000 Raindrops |
11/30/2017 10:05:46 | Sell | 0.000000301 Bitcoin | 0.000001505 Bitcoin | 5.000000000 Raindrops |
11/29/2017 12:26:49 | Sell | 0.000000275 Bitcoin | 0.000117942 Bitcoin | 428.878393900 Raindrops |
11/29/2017 12:26:49 | Sell | 0.000000500 Bitcoin | 0.000005000 Bitcoin | 10.000000000 Raindrops |
11/29/2017 12:26:49 | Sell | 0.000001000 Bitcoin | 0.000011820 Bitcoin | 11.820455100 Raindrops |
11/29/2017 12:26:49 | Sell | 0.000001001 Bitcoin | 0.000010010 Bitcoin | 10.000000000 Raindrops |
11/28/2017 23:14:53 | Buy | 0.000001000 Bitcoin | 0.000009975 Bitcoin | 9.975000000 Raindrops |
11/28/2017 20:36:51 | Sell | 0.000000500 Bitcoin | 0.000995000 Bitcoin | 1990.000000000 Raindrops |
11/28/2017 20:36:51 | Sell | 0.000000501 Bitcoin | 0.000005010 Bitcoin | 10.000000000 Raindrops |
11/28/2017 20:36:41 | Sell | 0.000000501 Bitcoin | 0.002031802 Bitcoin | 4055.493238838 Raindrops |
11/28/2017 20:36:41 | Sell | 0.000000502 Bitcoin | 0.000005020 Bitcoin | 10.000000000 Raindrops |
11/28/2017 07:11:08 | Sell | 0.000000501 Bitcoin | 0.000307124 Bitcoin | 613.021361162 Raindrops |
11/28/2017 07:11:08 | Sell | 0.000000501 Bitcoin | 0.000125250 Bitcoin | 250.000000000 Raindrops |
11/28/2017 07:11:08 | Sell | 0.000000502 Bitcoin | 0.000200800 Bitcoin | 400.000000000 Raindrops |
11/27/2017 21:09:14 | Sell | 0.000000500 Bitcoin | 0.012588520 Bitcoin | 25177.040800000 Raindrops |
11/27/2017 21:09:14 | Sell | 0.000000510 Bitcoin | 0.000010710 Bitcoin | 21.000000000 Raindrops |
11/27/2017 21:08:33 | Sell | 0.000001000 Bitcoin | 0.000050000 Bitcoin | 50.000000000 Raindrops |
11/27/2017 19:19:20 | Buy | 0.000007000 Bitcoin | 0.001400000 Bitcoin | 200.000000000 Raindrops |
11/27/2017 19:18:36 | Buy | 0.000007001 Bitcoin | 0.000034917 Bitcoin | 4.987500000 Raindrops |
11/27/2017 19:18:30 | Buy | 0.000005500 Bitcoin | 0.000275000 Bitcoin | 50.000000000 Raindrops |
11/27/2017 19:18:24 | Buy | 0.000004500 Bitcoin | 0.000414201 Bitcoin | 92.044730000 Raindrops |
11/27/2017 19:18:07 | Buy | 0.000004500 Bitcoin | 0.000225000 Bitcoin | 50.000000000 Raindrops |
11/27/2017 19:18:00 | Buy | 0.000004500 Bitcoin | 0.015088355 Bitcoin | 3352.967770000 Raindrops |
11/27/2017 19:17:37 | Buy | 0.000004500 Bitcoin | 0.000022444 Bitcoin | 4.987500000 Raindrops |
11/27/2017 19:04:20 | Buy | 0.000005000 Bitcoin | 0.015000000 Bitcoin | 3000.000000000 Raindrops |
11/27/2017 15:52:48 | Sell | 0.000000500 Bitcoin | 0.000250000 Bitcoin | 500.000000000 Raindrops |
11/27/2017 08:59:41 | Sell | 0.000005501 Bitcoin | 0.000027505 Bitcoin | 5.000000000 Raindrops |
11/27/2017 08:59:28 | Sell | 0.000005501 Bitcoin | 0.000522595 Bitcoin | 95.000000000 Raindrops |
11/27/2017 08:59:28 | Sell | 0.000007005 Bitcoin | 0.000035025 Bitcoin | 5.000000000 Raindrops |
11/27/2017 08:30:27 | Sell | 0.000009000 Bitcoin | 0.000450000 Bitcoin | 50.000000000 Raindrops |
11/26/2017 23:35:03 | Buy | 0.000027000 Bitcoin | 0.002696831 Bitcoin | 99.882624175 Raindrops |
11/26/2017 23:35:03 | Buy | 0.000025500 Bitcoin | 0.000002993 Bitcoin | 0.117375825 Raindrops |
11/26/2017 23:34:21 | Buy | 0.000025000 Bitcoin | 0.007489930 Bitcoin | 299.597194175 Raindrops |
11/26/2017 23:34:10 | Buy | 0.000025000 Bitcoin | 0.000002934 Bitcoin | 0.117375825 Raindrops |
11/26/2017 23:33:53 | Buy | 0.000025000 Bitcoin | 0.005000000 Bitcoin | 200.000000000 Raindrops |
11/26/2017 23:33:44 | Buy | 0.000025000 Bitcoin | 0.003350000 Bitcoin | 134.000000000 Raindrops |
11/26/2017 23:33:36 | Buy | 0.000025000 Bitcoin | 0.007500000 Bitcoin | 300.000000000 Raindrops |
11/26/2017 23:08:25 | Buy | 0.000025000 Bitcoin | 0.000002942 Bitcoin | 0.117670000 Raindrops |
11/26/2017 22:17:50 | Buy | 0.000025000 Bitcoin | 0.011654194 Bitcoin | 466.167760000 Raindrops |
11/26/2017 17:15:41 | Buy | 0.000027000 Bitcoin | 0.000500886 Bitcoin | 18.551333300 Raindrops |
11/26/2017 16:56:49 | Buy | 0.000027000 Bitcoin | 0.009300886 Bitcoin | 344.477259000 Raindrops |
11/26/2017 16:27:28 | Buy | 0.000027000 Bitcoin | 0.005400000 Bitcoin | 200.000000000 Raindrops |
11/26/2017 16:27:19 | Buy | 0.000027000 Bitcoin | 0.013225886 Bitcoin | 489.847629000 Raindrops |
11/26/2017 15:03:41 | Buy | 0.000027000 Bitcoin | 0.004050000 Bitcoin | 150.000000000 Raindrops |
11/26/2017 14:16:42 | Buy | 0.000027000 Bitcoin | 0.021310886 Bitcoin | 789.292074000 Raindrops |
11/26/2017 14:16:20 | Buy | 0.000025000 Bitcoin | 0.011739114 Bitcoin | 469.564560000 Raindrops |
11/26/2017 14:16:11 | Buy | 0.000025000 Bitcoin | 0.006250000 Bitcoin | 250.000000000 Raindrops |
11/26/2017 14:16:05 | Buy | 0.000025000 Bitcoin | 0.008700000 Bitcoin | 348.000000000 Raindrops |
11/26/2017 14:15:57 | Buy | 0.000025000 Bitcoin | 0.012500000 Bitcoin | 500.000000000 Raindrops |
11/26/2017 14:15:49 | Buy | 0.000025000 Bitcoin | 0.017500000 Bitcoin | 700.000000000 Raindrops |
11/26/2017 14:15:03 | Buy | 0.000025000 Bitcoin | 0.021310886 Bitcoin | 852.435440000 Raindrops |
11/26/2017 14:07:24 | Buy | 0.000025000 Bitcoin | 0.003375000 Bitcoin | 135.000000000 Raindrops |
11/26/2017 13:59:51 | Buy | 0.000025000 Bitcoin | 0.006125000 Bitcoin | 245.000000000 Raindrops |
11/26/2017 13:55:32 | Buy | 0.000028000 Bitcoin | 0.007188226 Bitcoin | 256.722358000 Raindrops |
11/26/2017 13:55:24 | Buy | 0.000028000 Bitcoin | 0.009705887 Bitcoin | 346.638821000 Raindrops |
11/26/2017 13:55:13 | Buy | 0.000028000 Bitcoin | 0.007000000 Bitcoin | 250.000000000 Raindrops |
11/26/2017 13:55:04 | Buy | 0.000028000 Bitcoin | 0.008400000 Bitcoin | 300.000000000 Raindrops |
11/26/2017 13:54:56 | Buy | 0.000028000 Bitcoin | 0.009705887 Bitcoin | 346.638821000 Raindrops |
11/26/2017 13:51:23 | Buy | 0.000030000 Bitcoin | 0.006420000 Bitcoin | 214.000000000 Raindrops |
11/26/2017 13:44:25 | Buy | 0.000030000 Bitcoin | 0.003000000 Bitcoin | 100.000000000 Raindrops |
11/26/2017 13:40:28 | Buy | 0.000030000 Bitcoin | 0.004500000 Bitcoin | 150.000000000 Raindrops |
11/26/2017 13:40:03 | Buy | 0.000015000 Bitcoin | 0.000000046 Bitcoin | 0.003064620 Raindrops |
11/26/2017 13:40:03 | Buy | 0.000015000 Bitcoin | 0.000483321 Bitcoin | 32.221430808 Raindrops |
11/26/2017 13:39:52 | Buy | 0.000014000 Bitcoin | 0.009944788 Bitcoin | 710.341987811 Raindrops |
11/26/2017 13:39:27 | Buy | 0.000014000 Bitcoin | 0.007000000 Bitcoin | 500.000000000 Raindrops |
11/26/2017 13:39:00 | Buy | 0.000014000 Bitcoin | 0.002800000 Bitcoin | 200.000000000 Raindrops |
11/26/2017 13:38:48 | Buy | 0.000014000 Bitcoin | 0.004200000 Bitcoin | 300.000000000 Raindrops |
11/26/2017 13:38:38 | Buy | 0.000014000 Bitcoin | 0.010339255 Bitcoin | 738.518214000 Raindrops |
Raindrops Details:
RPC Port : 8618
Port : 8517
Node : coinsmarkets.com:8517
Forum ANN : Raindrops @ bitcointalk
Coinmarketcap API:# | Coin | Price | 24h Volume | Change |
---|---|---|---|---|
![]() | ECA | 0.000000449 | 140.544956262 | +29.62% |
![]() | LTC | 0.014550000 | 48.881702144 | -8.59% |
![]() | COLX | 0.000000724 | 21.855797749 | -7.87% |
![]() | SPk | 0.001731001 | 21.285488722 | +0.64% |
![]() | XP | 0.000000200 | 16.261412272 | +26.50% |
![]() | POLIS | 0.000770010 | 12.950253258 | +9.09% |
![]() | GCN | 0.000000014 | 8.922375717 | -57.14% |
![]() | DOG | 0.000000600 | 7.312131630 | -2.17% |
![]() | ORE | 0.001110001 | 7.244232280 | -3.60% |
![]() | ALQO | 0.000060320 | 6.625976694 | -19.53% |
![]() | MUT | 0.000000018 | 6.579081486 | -38.89% |
![]() | IC | 0.000750201 | 5.498484670 | +6.56% |
![]() | KB3 | 0.000003899 | 5.225120444 | +48.73% |
![]() | FOR | 0.000004700 | 4.225570029 | +29.09% |
![]() | SUCR | 0.000081440 | 3.839535723 | +17.12% |
![]() | XSH | 0.000007720 | 3.250198346 | -26.94% |
![]() | BUZZ | 0.000000058 | 2.879357615 | +15.52% |
![]() | MDC | 0.000039900 | 2.479490085 | +20.55% |
![]() | Santa | 0.000024200 | 2.459160094 | -9.50% |
![]() | STAK | 0.000290002 | 2.404708554 | -20.69% |
![]() | INNOVA | 0.000440000 | 2.263127001 | +-0.00% |
![]() | MUN | 0.001410003 | 2.107725079 | -29.79% |
![]() | PNX | 0.000006995 | 2.075530855 | +15.51% |
![]() | EMB | 0.000000001 | 1.975214554 | +0.00% |
![]() | DSR | 0.000170000 | 1.939011350 | -6.18% |
![]() | CRC | 0.001098900 | 1.867817073 | +37.21% |
![]() | FLAP | 0.000000001 | 1.754723393 | +0.00% |
![]() | NMS | 0.000442004 | 1.731357659 | -13.12% |
![]() | VIVO | 0.000700000 | 1.331541177 | +40.64% |
![]() | MODJO | 0.000000087 | 1.254029909 | -66.67% |
![]() | ITZ | 0.000020001 | 1.194205938 | -45.38% |
![]() | PHILS | 0.000013499 | 1.067608090 | +6.29% |
![]() | LMN | 0.000000077 | 0.881905639 | +0.00% |
![]() | SAGA | 0.000460501 | 0.774567908 | -19.44% |
![]() | BBP | 0.000000707 | 0.760606072 | -27.30% |
![]() | GOA | 0.000300000 | 0.720029540 | -24.67% |
![]() | NNC | 0.000100000 | 0.610173032 | +9.50% |
![]() | MNB | 0.000017997 | 0.600450626 | +21.60% |
![]() | GBX | 0.002900000 | 0.595764225 | -1.69% |
![]() | XIOS | 0.000250000 | 0.412116022 | -58.00% |
![]() | OCOW | 0.000000002 | 0.389753521 | +0.00% |
![]() | XCPO | 0.000032908 | 0.370129767 | +40.99% |
![]() | SCORE | 0.000004780 | 0.353805541 | +22.38% |
![]() | DASH | 0.070000000 | 0.340482282 | -7.14% |
![]() | CRDS | 0.000014600 | 0.339455284 | +39.73% |
![]() | AERM | 0.000008505 | 0.334739360 | +10.61% |
![]() | ONEX | 0.000022000 | 0.298822392 | -11.13% |
![]() | ACCO | 0.000010499 | 0.293861450 | -0.01% |
![]() | LIKES | 0.000000007 | 0.226951156 | +0.00% |
![]() | SIGT | 0.000005000 | 0.214992761 | +20.00% |
![]() | LINDA | 0.000000125 | 0.195530903 | -20.80% |
![]() | XCXT | 0.000005500 | 0.189736234 | -9.27% |
![]() | NOMO | 0.000000001 | 0.151035090 | +0.00% |
![]() | PHR | 0.000281777 | 0.139209179 | +0.00% |
![]() | XLR | 0.001900000 | 0.137145016 | +10.53% |
![]() | BWK | 0.000670000 | 0.136794039 | +1.49% |
![]() | MGN | 0.000022700 | 0.127981193 | +7.47% |
![]() | CSTL | 0.000004341 | 0.127403760 | -0.02% |
![]() | GRIM | 0.000000848 | 0.121609624 | -4.48% |
![]() | GIRO | 0.000007789 | 0.115025256 | +22.97% |
![]() | TRC | 0.000020000 | 0.111197100 | +0.01% |
![]() | URALS | 0.000006920 | 0.101485797 | +27.75% |
![]() | YTN | 0.000007600 | 0.099200245 | -5.24% |
![]() | VAL | 0.000000001 | 0.092380414 | +0.00% |
![]() | EDDIE | 0.000000799 | 0.085194603 | +16.40% |
![]() | IFLT | 0.000000003 | 0.072743735 | -33.33% |
![]() | OPC | 0.000000696 | 0.067975831 | +7.18% |
![]() | XYLO | 0.000020949 | 0.063255298 | +27.88% |
![]() | LIPC | 0.000000275 | 0.063029258 | -23.64% |
![]() | SWEEP | 0.000000029 | 0.061753960 | +13.79% |
![]() | PIV | 0.000949990 | 0.060588051 | +0.00% |
![]() | Matrix | 0.000004000 | 0.056138167 | +17.00% |
![]() | VLX | 0.000039980 | 0.051725324 | +0.00% |
![]() | IVC | 0.000003105 | 0.050682084 | -0.48% |
![]() | SPC | 0.000000001 | 0.047133674 | +0.00% |
![]() | BIX | 0.000000555 | 0.044167562 | -9,629.73% |
![]() | KLT | 0.000000043 | 0.041316295 | -11.63% |
![]() | BTCX | 0.000000001 | 0.036359224 | +0.00% |
![]() | ALTCOM | 0.000400000 | 0.034479972 | +9.95% |
![]() | HIGHT | 0.000006651 | 0.031558060 | -50.35% |
![]() | LTK | 0.000000035 | 0.030573202 | -5.71% |
![]() | BCCS | 0.000001300 | 0.028030344 | +0.00% |
![]() | MRJA | 0.000020499 | 0.027579809 | -10.67% |
![]() | STARS | 0.000059996 | 0.027105712 | +50.00% |
![]() | 1337 | 0.000000022 | 0.023894462 | +4.55% |
0.000000041 | 0.023748934 | -12.20% | ||
![]() | PURE | 0.000410000 | 0.023695555 | +2.44% |
![]() | RADIA | 0.000000700 | 0.021622818 | -233.29% |
![]() | YIC | 0.000002901 | 0.021512845 | +12.06% |
![]() | MYCE | 0.000012551 | 0.021303402 | -59.35% |
![]() | JEW | 0.000000695 | 0.021043213 | +0.00% |
![]() | HVC | 0.000000002 | 0.020733811 | +0.00% |
![]() | ETHCA | 0.000006500 | 0.020202890 | +0.00% |
![]() | XCFC | 0.000000001 | 0.020000000 | +0.00% |
![]() | EPY | 0.000000001 | 0.019432841 | +0.00% |
![]() | COMP | 0.000000009 | 0.018996189 | +0.00% |
![]() | JVC | 0.000000001 | 0.018197476 | +0.00% |
![]() | TZC | 0.000009711 | 0.017177047 | +0.00% |
![]() | HPP | 0.000018480 | 0.015743487 | +40.48% |
![]() | POLY | 0.000001150 | 0.015734125 | +2.52% |
![]() | COIN | 0.000000001 | 0.014232246 | +0.00% |
![]() | VULCANO | 0.000000500 | 0.014071752 | +0.00% |
![]() | YAJU | 0.000000114 | 0.013523015 | +30.70% |
![]() | MRNG | 0.000000150 | 0.012780692 | +7.33% |
![]() | MAXT | 0.000000402 | 0.010120985 | -36.82% |
![]() | DGC | 0.000005000 | 0.010072731 | +72.80% |
![]() | FRAZ | 0.000000205 | 0.010014844 | +0.00% |
![]() | OMGC | 0.000001318 | 0.009992168 | +0.61% |
![]() | VIOG | 0.000015000 | 0.009766178 | -13.33% |
![]() | HEX | 0.000000008 | 0.009026752 | +0.00% |
![]() | ETHD | 0.000025000 | 0.008759163 | +0.00% |
![]() | BTLLC | 0.000000037 | 0.008270050 | -10.81% |
![]() | Yup | 0.000003999 | 0.007872750 | +12.48% |
![]() | TOKC | 0.000000140 | 0.007624494 | +51.43% |
![]() | SLM | 0.000004790 | 0.007185000 | +0.00% |
![]() | CRFT | 0.000000090 | 0.007104073 | -1.11% |
![]() | xGOx | 0.000000240 | 0.006004385 | +0.00% |
![]() | LBTC | 0.000002000 | 0.006000000 | +40.45% |
![]() | LSC | 0.000000003 | 0.004532441 | +0.00% |
![]() | TLG | 0.000000203 | 0.004490418 | -289.16% |
![]() | CHA | 0.000110000 | 0.004400000 | +0.00% |
![]() | BTDX | 0.000044999 | 0.004378140 | +11.11% |
![]() | KPT | 0.000000019 | 0.004190042 | +10.53% |
![]() | NDC | 0.000000507 | 0.004005300 | +0.39% |
![]() | PUZCOIN | 0.000000004 | 0.003968355 | -100.00% |
![]() | ROI | 0.000000560 | 0.003652122 | -130.36% |
![]() | GUFIX | 0.000005996 | 0.003429712 | +0.00% |
![]() | INFO | 0.000000125 | 0.003293783 | +20.80% |
![]() | EUR | 0.000000001 | 0.002853001 | +0.00% |
![]() | KZC | 0.000120000 | 0.002436000 | -37.50% |
![]() | AGC | 0.000000030 | 0.002190133 | -56.67% |
![]() | GPA | 0.000000500 | 0.002114609 | +70.00% |
![]() | Turk | 0.000000001 | 0.002078139 | +0.00% |
![]() | CNTF | 0.000010005 | 0.001900887 | +0.04% |
![]() | USDCoin | 0.000000001 | 0.001831790 | +0.00% |
![]() | BTCBC | 0.000000001 | 0.001698827 | +0.00% |
![]() | TRADE | 0.000000211 | 0.001666900 | +0.47% |
![]() | NDK | 0.000016010 | 0.001512263 | +0.01% |
![]() | USD | 0.000000001 | 0.001500001 | +0.00% |
![]() | DIME | 0.000000002 | 0.001454528 | +0.00% |
![]() | BOXY | 0.000000312 | 0.001428635 | -28.21% |
![]() | KNOLIX | 0.000025001 | 0.001426786 | -237,890.48% |
![]() | DAG | 0.000004500 | 0.001426705 | +22.22% |
![]() | GNC | 0.000000280 | 0.001400000 | +98.57% |
![]() | SK21 | 0.000000057 | 0.001317963 | +0.00% |
![]() | LCP | 0.000139999 | 0.001285644 | +60.71% |
![]() | MONK | 0.000319999 | 0.001279996 | +-0.00% |
![]() | ECT | 0.000001175 | 0.001120801 | +0.34% |
![]() | FRM | 0.000000008 | 0.001010941 | +37.50% |
![]() | EGL | 0.000000041 | 0.000984000 | -36.59% |
![]() | GIO | 0.000000020 | 0.000917950 | -175.00% |
![]() | XT | 0.000000005 | 0.000853231 | +20.00% |
![]() | RUSH | 0.000000018 | 0.000693524 | +5.56% |
![]() | 808 | 0.000000011 | 0.000649988 | +27.27% |
![]() | EDU | 0.000001030 | 0.000604213 | -21.36% |
![]() | BTCe | 0.000000074 | 0.000502595 | +0.00% |
![]() | GFX | 0.000000002 | 0.000485203 | +0.00% |
![]() | BANC | 0.000300000 | 0.000375000 | +0.00% |
![]() | EXPAT | 0.000000005 | 0.000367728 | -40.00% |
![]() | CDN | 0.000001210 | 0.000324152 | +0.00% |
![]() | XNG | 0.000016499 | 0.000319543 | +50.91% |
![]() | BMXT | 0.000570000 | 0.000284288 | +0.00% |
![]() | ROOFS | 0.000000040 | 0.000249889 | +55.00% |
![]() | MC | 0.000001499 | 0.000232345 | +33.29% |
![]() | RNK | 0.000000009 | 0.000228219 | +44.44% |
![]() | CWIS | 0.000000012 | 0.000225080 | -308.33% |
![]() | VERE | 0.000000198 | 0.000223507 | +50.00% |
![]() | SKELR | 0.000000250 | 0.000205525 | +0.00% |
![]() | OK | 0.000041000 | 0.000204800 | -58.51% |
![]() | IRC | 0.000000035 | 0.000201760 | +0.00% |
![]() | BLAS | 0.000000310 | 0.000190687 | +28.71% |
![]() | DNR | 0.000260000 | 0.000173019 | +57.69% |
![]() | CHEE | 0.000000332 | 0.000166001 | +0.60% |
![]() | TOTN | 0.000000017 | 0.000149374 | +0.00% |
![]() | BRA | 0.000000002 | 0.000111887 | +50.00% |
![]() | XGTC | 0.000000020 | 0.000109541 | -75.00% |
![]() | BXO | 0.000000950 | 0.000079800 | +31.58% |
![]() | GSAVE | 0.000000024 | 0.000040707 | -91.67% |
![]() | ABJ | 0.000006551 | 0.000039744 | +0.02% |
![]() | BID | 0.000000009 | 0.000032954 | -11.11% |
![]() | CMO | 0.000000100 | 0.000014830 | +57.00% |
![]() | NTM | 0.000000001 | 0.000014451 | +0.00% |
![]() | QVORT | 0.000000089 | 0.000013350 | -10.11% |
![]() | ASTO | 0.000000012 | 0.000012000 | -8.33% |
![]() | ORION | 0.000000070 | 0.000007000 | -614.29% |
![]() | NKA | 0.000000450 | 0.000006696 | +96.44% |
![]() | BZL | 0.000008000 | 0.000003840 | -12.50% |
![]() | NDASH | 0.000000402 | 0.000002136 | +0.00% |
![]() | WWC | 0.000000004 | 0.000002000 | -400.00% |
![]() | MGC | 0.000000060 | 0.000000600 | -66.67% |
![]() | TBS | 0.000000006 | 0.000000506 | +33.33% |
![]() | AXE | 0.000000500 | 0.000000342 | +0.00% |
![]() | POKER | 0.000000008 | 0.000000080 | +0.00% |
![]() | GLAD | 0.000000158 | 0.000000002 | +0.00% |
![]() | POS | 0.000000142 | 0.000000002 | -0.70% |
![]() | XGOD | 0.000000025 | 0.000000002 | +40.00% |
![]() | USACoin | 0.000000004 | 0.000000001 | -25.00% |
![]() | VIG | 0.000000015 | 0.000000001 | -53.33% |
![]() | LAMBO | 0.000000352 | 0.000000001 | +0.28% |
![]() | COINS | 0.000000001 | 0.000000001 | +0.00% |
![]() | ILS | 0.000000017 | 0.000000001 | +35.29% |
![]() | STAMP | 0.000000003 | 0.000000001 | +0.00% |
![]() | HPS | 0.000000039 | 0.000000001 | +0.00% |
![]() | FOXY | 0.000000013 | 0.000000001 | +30.77% |
![]() | PPP | 0.000000009 | 0.000000001 | +11.11% |
![]() | REC | 0.000000009 | 0.000000000 | +0% |
![]() | GJOC | 0.000000001 | 0.000000000 | +0% |
![]() | BGF | 0.000000990 | 0.000000000 | +0% |
![]() | PINK | 0.000002251 | 0.000000000 | +0% |
![]() | ZNT | 0.000000225 | 0.000000000 | +0% |
![]() | BCP | 0.000000000 | 0.000000000 | +0% |
![]() | BTSK | 0.000000007 | 0.000000000 | +0% |
![]() | ACDC | 0.000000099 | 0.000000000 | +0% |
![]() | LOVE | 0.000000298 | 0.000000000 | +0% |
![]() | NTC | 0.000000100 | 0.000000000 | +0% |
![]() | UNI | 0.000003520 | 0.000000000 | +0% |
![]() | HAV | 0.000026201 | 0.000000000 | +0% |
![]() | BTG | 0.000230023 | 0.000000000 | +0% |
![]() | 666 | 0.000000002 | 0.000000000 | +0% |
![]() | DFS | 0.000004977 | 0.000000000 | +0% |
![]() | SAT | 0.000001788 | 0.000000000 | +0% |
![]() | MBYT | 0.000000400 | 0.000000000 | +0% |
![]() | BTCG | 0.000000018 | 0.000000000 | +0% |
![]() | BTCI | 0.000000000 | 0.000000000 | +0% |
![]() | KRD | 0.000000008 | 0.000000000 | +0% |
![]() | BTB | 0.003000000 | 0.000000000 | +0% |
![]() | XPTX | 0.000139887 | 0.000000000 | +0% |
![]() | KGB2 | 0.000000004 | 0.000000000 | +0% |
![]() | ICC | 0.000000060 | 0.000000000 | +0% |
![]() | GMO | 0.000000061 | 0.000000000 | +0% |
![]() | SHND | 0.000000001 | 0.000000000 | +0% |
![]() | BTCRP | 0.000000103 | 0.000000000 | +0% |
![]() | CRAVE | 0.000407500 | 0.000000000 | +0% |
![]() | WAC | 0.000000499 | 0.000000000 | +0% |
![]() | KHC | 0.000000999 | 0.000000000 | +0% |
![]() | BCM | 0.000000290 | 0.000000000 | +0% |
![]() | PTG | 0.000005071 | 0.000000000 | +0% |
![]() | ASIC | 0.000000020 | 0.000000000 | +0% |
![]() | WLC | 0.000000055 | 0.000000000 | +0% |
![]() | TOK | 0.000000000 | 0.000000000 | +0% |
![]() | SHA | 0.000000080 | 0.000000000 | +0% |
